Showing 1 - 20 out of 37
Year: 2010
| Capacity units/hour | 200 u/h |
|---|---|
| Bag width | 45 mm |
| Tag height | 27 mm |
| Bag height | 56.5 mm |
|---|---|
| Tag width | 20 mm |
| Motor power | 6.7 kW |
Year: 2024
| Bag height | 74 mm |
|---|---|
| Type | Automatic |
| Bag width | 90 mm |
|---|
Year: 1991
| Capacity units/hour | 6000 u/h |
|---|---|
| Bag width | 67 mm |
| Bag height | 5 mm |
|---|---|
| Type | Automatic |
Year: 2021
Miflex APO-11P Miflex APO-11P Tea bag machine Year 2021Year: 2005
| Capacity units/hour | 8400 u/h |
|---|---|
| Bag width | 50 mm |
| Tag width | 24 mm |
| Bag height | 50 mm |
|---|---|
| Type | Automatic |
| Tag height | 28 mm |
Year: 2024
| Capacity units/hour | 40 u/h |
|---|
| Type | Semi- automatic |
|---|
Year:
Spare parts for IMA C-21 and IMA C-23 for sale (Spare Parts IMA C-21 and IMA C-23). New parts, never used. The valuation of parts is determined individually.Year: 2018
| Capacity units/hour | 12000 u/h |
|---|---|
| Bag width | 40 mm |
| Tag width | 20 mm |
| Bag height | 60 mm |
|---|---|
| Type | Automatic |
| Tag height | 50 mm |
Year: 2010
| Capacity units/hour | 27000 u/h |
|---|---|
| Bag width | 55 mm |
| Motor power | 18 kW |
| Bag height | 55 mm |
|---|---|
| Type | Automatic |
Year: 2000
| Capacity units/hour | 400 u/h |
|---|---|
| Bag width | 100 mm |
| Motor power | 15 kW |
| Bag height | 1 mm |
|---|---|
| Type | Automatic |
Year: 2010
Manufacturer: Miflex-Masz Model: ASZ-100 Category: Tea Equipment Year: 2010 This Automatic Sachet Machine is set-up to produce String & Tag tea bags with Heat Seal Envelope. Location: Poland In good working condition and available immediately.Year: 2012
| Capacity units/hour | 3000 u/h |
|---|---|
| Bag width | 39 mm |
| Motor power | 9.5 kW |
| Bag height | 20 mm |
|---|---|
| Type | Automatic |
Year: 2012
| Capacity units/hour | 180000 u/h |
|---|---|
| Bag width | 230 mm |
| Bag height | 200 mm |
|---|---|
| Tag width | 55 mm |
Year: 1999
| Capacity units/hour | 2700 u/h |
|---|---|
| Bag width | 80 mm |
| Bag height | 150 mm |
|---|
Year: 1999
| Capacity units/hour | 1440 u/h |
|---|
Year: 2017
| Capacity units/hour | 21600 u/h |
|---|---|
| Bag width | 150 mm |
| Bag height | 150 mm |
|---|---|
| Type | Semi- automatic |
Year: 1994
Duo evaporator - type: CAA 9 - producer: Spomasz PleszewYear:
| Capacity units/hour | 2700 u/h |
|---|---|
| Bag width | 80 mm |
| Bag height | 80 mm |
|---|