Showing 1 - 20 out of 36
Year: 2024
| X stroke | 350 mm |
|---|---|
| Z stroke | 150 mm |
| Tool changer positions | 2 |
| Y stroke | 2400 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 120 m³/h |
Year: 2002
| X stroke | 5000 mm |
|---|---|
| Z stroke | 280 mm |
| Tool changer positions | 56 |
| Y stroke | 1800 mm |
|---|---|
| Axis nbr | 4 |
| CNC type | Fanuc 180-iMA con pc integrato |
Year: 2010
| X stroke | 5200 mm |
|---|---|
| Z stroke | 175 mm |
| Vacuum pump | 250 m³/h |
| Y stroke | 1660 mm |
|---|---|
| Tool changer positions | 10 |
| CNC type |
Year: 1997
| X stroke | 6140 mm |
|---|---|
| Z stroke | 320 mm |
| Y stroke | 1600 mm |
|---|---|
| CNC type |
Year: 2001
| X stroke | 4330 mm |
|---|---|
| Z stroke | 300 mm |
| Tool changer positions | 48 |
| Y stroke | 1720 mm |
|---|---|
| Axis nbr | 4 |
| Vacuum pump | 100 m³/h |
Year: 2010
| X stroke | 320 mm |
|---|---|
| Z stroke | 40 mm |
| CNC type |
| Y stroke | 50 mm |
|---|---|
| Axis nbr | 3 |
Year: 2011
| X stroke | 4000 mm |
|---|---|
| Z stroke | 180 mm |
| Tool changer positions | 10 |
| Y stroke | 800 mm |
|---|---|
| Axis nbr | 4 |
| CNC type |