Showing 1 - 20 out of 384
Year: 2001
| Output | 50 /min |
|---|---|
| Product width (B) | 200 mm |
| Max foil width | 590 mm |
| Product length (C) | 300 mm |
|---|---|
| Product height (A) | 85 mm |
Year: 2019
| Output | 50 /min |
|---|---|
| Bag width | 320 mm |
| Product substance | Solid |
| Bag height | 500 mm |
|---|---|
| Max filling | 5kg |
| Type | Automatic |
Year: 1999
| Output | 130 /min |
|---|---|
| Bag width | 300 mm |
| Bag height | 90 mm |
|---|---|
| Type | Automatic |
Year: 2006
| Capacity units | 140 u/mn |
|---|---|
| Max length (C) | 90 mm |
| Max width (B) | 70 mm |
| Min length (C) | 15 mm |
|---|---|
| Min width (B) | 12 mm |
| Min height (A) | 50 mm |
Year: 2003
| Capacity units/hour | 3600 u/h |
|---|---|
| Tube type | Metal + Plastic |
| Max container height | 250 mm |
| Nbr of filling stations | 8 |
|---|---|
| Max container Ø | 50 mm |
| Max filling range (specify) | 250cc |
Year:
| Output | 40 /min |
|---|---|
| Product width (B) | 190 mm |
| Max foil width | 425 mm |
| Product length (C) | 300 mm |
|---|---|
| Product height (A) | 85 mm |
Year:
Packaging sorter The sorter is made to order, modified to meet your own needs, hence the lack of manufacturer, model, etc.; used for sorting tea packages. 80 boxes/min Please contact us with any questions or for more photos or videos.Year: 2015
| Output | 25 /min |
|---|---|
| Product substance | Powder |
| Max filling | |
|---|---|
| Type | Automatic |
Year: 2013
| Output | 100 /min |
|---|---|
| Bag width | 300 mm |
| Bag height | 120 mm |
|---|---|
| Type | Automatic |
Year: 2017
Mettler Toledo Safeline V4-REM Metal detector Fully functional and unused industrial metal detector for Liquids, Fluids, Food Contaminants.Year: 2006
| Output | 100 /min |
|---|---|
| Bag width | 230 mm |
| Bag height | 80 mm |
|---|---|
| Type | Automatic |
Year: 2005
| Capacity units/hour | 5000 u/h |
|---|---|
| Tube type | Plastic |
| Max filling range (specify) | 300ml |
| Nbr of filling stations | 1 |
|---|---|
| Max container Ø | 50 mm |
| Current tooling (ex. 1ml, 5 ml, 8 gr...) | fi30mm |
Year: 2000
| Output | 80 /min |
|---|---|
| Bag width | 255 mm |
| Product substance | Powder |
| Bag height | 450 mm |
|---|---|
| Max filling | 16 |
| Type | Automatic |
Year: 2010
ULMA TFS 700, 2010, roll packing thermoforming machine Roll packaging machine ULMA TFS 700 year of production 2010Year: 2013
| Output | 50 /min |
|---|---|
| Product width (B) | 200 mm |
| Max foil width | 300 mm |
| Product length (C) | 250 mm |
|---|---|
| Product height (A) | 100 mm |
Year: 1985
| Capacity units | 120 u/mn |
|---|---|
| Max length (C) | 170 mm |
| Max width (B) | 100 mm |
| Min length (C) | 50 mm |
|---|---|
| Min width (B) | 18 mm |
| Min height (A) | 12 mm |
Year: 2021
New double-row packaging machine from KOLZBIG type DL-2 for packing products in DOYPACK . The DL-2 packaging machine is a filling and packing device. It works fully automatically and is designed to dose and pack the full range of products of the food processing industry into DOY PACK type packages. The machine has a stepless capacity adjustment from 3600 to …