Showing 21 - 40 out of 233
Year:
| Length between centers | 15000 mm |
|---|---|
| Turning length | 15000 mm |
| Ø above transversing slide | 3000 mm |
| Max. turning diameter | 3000 mm |
|---|---|
| Ø above the bed | 3700 mm |
| Faceplate diameter | 3050 mm |
Year:
| Length between centers | 5000 mm |
|---|---|
| Ø above the bed | 725 mm |
| Diameter in the gap | 900 mm |
| Center height | 315 mm |
|---|---|
| Ø above transversing slide | 670 mm |
| Faceplate diameter | 315 mm |
Year:
| Length between centers | 4000 mm |
|---|---|
| Turning length | 4000 mm |
| Ø above transversing slide | 300 mm |
| Max. turning diameter | 575 mm |
|---|---|
| Ø above the bed | 575 mm |
| Spindle bore | 51 mm |
Year:
| Length between centers | 3500 mm |
|---|---|
| Turning length | 5500 mm |
| Ø above the bed | 840 mm |
| Max. turning diameter | 950 mm |
|---|---|
| Center height | 400 mm |
| Ø above transversing slide | 520 mm |
Year: 1989
| Length between centers | 6000 mm |
|---|---|
| Ø above the bed | 1350 mm |
| Diameter in the gap | 1700 mm |
| Max. turning diameter | 1350 mm |
|---|---|
| Ø above transversing slide | 1020 mm |
| Spindle bore | 120 mm |
Year:
| Length between centers | 5000 mm |
|---|---|
| Spindle bore | 250 mm |
| Tailstock | no |
| Ø above the bed | 1100 mm |
|---|---|
| Overhauled | no |
| Steady | no |
Year:
| Center height | 650 mm |
|---|---|
| Overhauled | no |
| Steady | no |
| Ø above the bed | 1300 mm |
|---|---|
| Tailstock | yes |
| Type of chuck | 4 jaw |
Year: 1987
| Length between centers | 8000 mm |
|---|---|
| Turning length | 8000 mm |
| Ø above the bed | 2000 mm |
| Max. turning diameter | 2360 mm |
|---|---|
| Center height | 1000 mm |
| Ø above transversing slide | 1680 mm |
Year:
| Length between centers | 4000 mm |
|---|---|
| Ø above the bed | 725 mm |
| Faceplate diameter | 315 mm |
| Center height | 315 mm |
|---|---|
| Ø above transversing slide | 670 mm |
| Spindle bore | 81 mm |
Year:
| Length between centers | 5000 mm |
|---|---|
| Overhauled | no |
| Steady | no |
| Max. turning diameter | 1000 mm |
|---|---|
| Tailstock | no |
Year:
| Length between centers | 3800 mm |
|---|---|
| Overhauled | no |
| Steady | no |
| Ø above the bed | 1200 mm |
|---|---|
| Tailstock | no |
Year:
| Length between centers | 8000 mm |
|---|---|
| Turning length | 8000 mm |
| Ø above the bed | 1650 mm |
| Max. turning diameter | 1650 mm |
|---|---|
| Center height | 800 mm |
| Ø above transversing slide | 1170 mm |
Year: 1988
| Turning length | 1500 mm |
|---|---|
| Max workpiece weight | 850 kg |
| Tailstock | no |
| Ø above the bed | 500 mm |
|---|---|
| Overhauled | no |
| Steady | no |
Year: 1984
| Length between centers | 3400 mm |
|---|---|
| Turning length | 710 mm |
| Ø above the bed | 1070 mm |
| Max. turning diameter | 530 mm |
|---|---|
| Center height | 1200 mm |
| Max workpiece weight | 5000 kg |
Year:
| Length between centers | 6000 mm |
|---|---|
| Center height | 365 mm |
| Ø above transversing slide | 500 mm |
| Turning length | 6000 mm |
|---|---|
| Ø above the bed | 810 mm |
| Faceplate diameter | 400 mm |
Year:
| Length between centers | 8000 mm |
|---|---|
| Ø above transversing slide | 1200 mm |
| Tailstock | yes |
| Ø above the bed | 1700 mm |
|---|---|
| Overhauled | no |
| Steady | yes |
Year:
| Length between centers | 4000 mm |
|---|---|
| Ø above transversing slide | 370 mm |
| Turning speed | 1400 rpm |
| Ø above the bed | 660 mm |
|---|---|
| Spindle bore | 80 mm |
| Spindle motor power | 27 kW |
Year: 1979
| Length between centers | 6000 mm |
|---|---|
| Overhauled | no |
| Steady | no |
| Max. turning diameter | 1600 mm |
|---|---|
| Tailstock | no |
| Type of chuck | 3 jaw |
Year:
| Length between centers | 6000 mm |
|---|---|
| Ø above the bed | 1620 mm |
| Max workpiece weight | 12000 kg |
| Max. turning diameter | 810 mm |
|---|---|
| Ø above transversing slide | 1200 mm |
| Turning speed | 160 rpm |