Showing 21 - 40 out of 1906
Year: 2011
| Axis X | 635 mm |
|---|---|
| Axis Z | 510 mm |
| Type of CNC | Heidenhain TNC 620 |
| Axis Y | 510 mm |
|---|---|
| Rotary table (4th axis) | no |
| Number of tool pockets | 24 |
Year: 2012
| Axis X | 635 mm |
|---|---|
| Axis Z | 500 mm |
| Type of CNC | HEIDENHAIN TNC 530 |
| Axis Y | 510 mm |
|---|---|
| Rotary table (4th axis) | no |
| Number of tool pockets | 32 |
Year: 2006
| Axis X | 835 mm |
|---|---|
| Axis Z | 510 mm |
| Type of CNC | HEIDENHAIN TNC 530 |
| Axis Y | 510 mm |
|---|---|
| Rotary table (4th axis) | no |
| Number of tool pockets | 24 |
Year: 2015
| Axis X | 760 mm |
|---|---|
| Axis Z | 500 mm |
| Type of CNC | Heidenhain TNC 620 |
| Axis Y | 460 mm |
|---|---|
| Rotary table (4th axis) | no |
| Number of tool pockets | 24 |
Year: 2012
| Axis X | 1035 mm |
|---|---|
| Axis Z | 510 mm |
| Type of CNC | Siemens 810D Powerline with Shopmill |
| Axis Y | 560 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1200 mm |
Year: 1999
| Axis X | 1200 mm |
|---|---|
| Axis Z | 550 mm |
| Type of CNC | Siemens Sinumerik |
| Axis Y | 1000 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1400 mm |
Year: 2001
| Axis X | 800 mm |
|---|---|
| Axis Z | 500 mm |
| Type of CNC | Heidenhain 430 |
| Axis Y | 600 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1000 mm |
Year: 2000
| Axis X | 800 mm |
|---|---|
| Axis Z | 450 mm |
| Type of CNC | HEIDENHAIN iTNC 426 / 430 |
| Axis Y | 450 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1050 mm |
Year: 1999
| Axis X | 800 mm |
|---|---|
| Axis Z | 505 mm |
| Type of CNC | Meldas 500 |
| Axis Y | 450 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 950 mm |
Year: 2022
| Axis X | 600 mm |
|---|---|
| Axis Z | 510 mm |
| Type of CNC | DMG MORI SLIMline (SIEMENS) |
| Axis Y | 560 mm |
|---|---|
| Rotary table (4th axis) | yes |
| Table length | 900 mm |
Year: 2014
| Axis X | 2200 mm |
|---|---|
| Axis Z | 360 mm |
| Type of CNC | Siemens 840D |
| Axis Y | 3400 mm |
|---|---|
| Rotary table (4th axis) | no |
| Number of tool pockets | 30 |
Year: 2007
| Axis X | 1016 mm |
|---|---|
| Axis Z | 406 mm |
| Type of CNC |
| Axis Y | 406 mm |
|---|---|
| Rotary table (4th axis) | no |
| Number of tool pockets | 15 |
Year: 2000
| Axis X | 500 mm |
|---|---|
| Axis Z | 300 mm |
| Type of CNC | Fanuc |
| Axis Y | 380 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 650 mm |
Year: 2003
| Axis X | 1200 mm |
|---|---|
| Axis Z | 500 mm |
| Type of CNC |
| Axis Y | 900 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1400 mm |
Year: 2023
| Axis X | 1100 mm |
|---|---|
| Axis Z | 600 mm |
| Type of CNC | Siemens ONE |
| Axis Y | 560 mm |
|---|---|
| Rotary table (4th axis) | no |
| Spindle taper | SK40 |
Year: 2015
| Axis X | 689 mm |
|---|---|
| Axis Z | 450 mm |
| Type of CNC |
| Axis Y | 446 mm |
|---|---|
| Rotary table (4th axis) | yes |
| Table length | 900 mm |
Year: 2018
| Axis X | 1016 mm |
|---|---|
| Axis Z | 635 mm |
| Type of CNC |
| Axis Y | 508 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1219 mm |
Year: 2012
| Axis X | 1400 mm |
|---|---|
| Axis Z | 675 mm |
| Type of CNC | Heidenhein 530 |
| Axis Y | 650 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 1400 mm |
Year: 2014
| Axis X | 1660 mm |
|---|---|
| Axis Z | 510 mm |
| Type of CNC | Mazak Mazatrol Fusion 640 M |
| Axis Y | 510 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 2000 mm |
Year: 2003
| Axis X | 610 mm |
|---|---|
| Axis Z | 610 mm |
| Type of CNC | HURCO ULTIMAX |
| Axis Y | 510 mm |
|---|---|
| Rotary table (4th axis) | no |
| Table length | 760 mm |