Showing 21 - 25 out of 25
Year:
| X Axis | 11500 mm |
|---|---|
| Z Axis | 2000 mm |
| Table width | 3500 mm |
| Y Axis | 4500 mm |
|---|---|
| Table length | 3000 mm |
| Piece weight | 80000 kg |
Year: 1966
| X Axis | 3350 mm |
|---|---|
| Z Axis | 1600 mm |
| Table width | 2000 mm |
| Y Axis | 2510 mm |
|---|---|
| Table length | 2000 mm |
| Piece weight | 20000 kg |
Year: 1979
| Spindle diameter | 340 mm |
|---|---|
| Spindle motor power | 90 kW |
| Year of overhauling | 2018 |
| Max. spindle speed | 1000 rpm |
|---|---|
| Overhauled | yes |
Germany
Slovakia
Czech Republic
Romania
Spain