Showing 1 - 20 out of 76
Year: 1959
| Ø | 5000 mm |
|---|---|
| Working height | 2500 mm |
| Motor power | 110 kW |
| Plate diameter | 4500 mm |
|---|---|
| Max piece weight | 127000 kg |
| Overhauled | no |
Year: 1965
| Ø | 6300 mm |
|---|---|
| Working height | 2500 mm |
| Overhauled | no |
| Plate diameter | 5300 mm |
|---|---|
| Max piece weight | 50000 kg |
Year: 1965
| Ø | 4000 mm |
|---|---|
| Working height | 3150 mm |
| Rotation speed | 28 rpm |
| Plate diameter | 3500 mm |
|---|---|
| Max piece weight | 25000 kg |
| Overhauled | no |
Year: 1968
| Ø | 1700 mm |
|---|---|
| Working height | 1000 mm |
| Motor power | 30 kW |
| Plate diameter | 1400 mm |
|---|---|
| Rotation speed | 200 rpm |
| Overhauled | no |
Year: 1968
| Ø | 1168 mm |
|---|---|
| Working height | 1016 mm |
| Motor power | 22.37136 kW |
| Plate diameter | 914 mm |
|---|---|
| Rotation speed | 400 rpm |
| Overhauled | no |
Year: 1968
| Ø | 12500 mm |
|---|---|
| Working height | 4000 mm |
| Motor power | 686 kW |
| Plate diameter | 8000 mm |
|---|---|
| Rotation speed | 14 rpm |
| Overhauled | no |
Year: 1972
| Ø | 800 mm |
|---|---|
| Working height | 630 mm |
| Rotation speed | rpm |
| Plate diameter | 800 mm |
|---|---|
| Max piece weight | 2000 kg |
| Motor power | 40 kW |
Year: 1975
Description 59" SUMMIT VERTICAL BORING MILL New 1975, EQUIPPED WITH: 59" 4-Jaw Faceplate w/12 Radial Slots (2) Ram-Heads (Swivelling-Type) Pendant Control CATALOGUE SPECIFICATIONS: Table Diameter ........................ 59" Swing Maximum, w/o Side Head .......... 70" Swing Maximum, w/Side Head ............ 65" Height Under Cross-Rail, Maximum ...... 47.25" Cross-Rail Travel, Vertical ........... 39" Ram-Heads Travel, Vertical ............ 33.5" Ram-Heads Swivel, Degrees ............. …Year: 1975
| Ø | 4000 mm |
|---|---|
| Working height | 2000 mm |
| Rotation speed | 80 rpm |
| Plate diameter | 3500 mm |
|---|---|
| Max piece weight | 40000 kg |
| Motor power | 55 kW |
Year: 1977
| Ø | 2500 mm |
|---|---|
| Working height | 1250 mm |
| Rotation speed | 180 rpm |
| Plate diameter | 1600 mm |
|---|---|
| Max piece weight | 16000 kg |
| Motor power | 45 kW |
Year: 1978
| Plate diameter | 6300 mm |
|---|---|
| Overhauled | no |
| Working height | 5000 mm |
|---|
Year: 1980
Manufacturer: KOLOMNA - Russia Model: 1580L Condition: the machine is 100% complete, sighted, very good condition, disassembled We are the only owner of this lathe. This machine is completeYear: 1981
| Ø | 2000 mm |
|---|---|
| Working height | 1500 mm |
| Motor power | 22 kW |
| Plate diameter | 1600 mm |
|---|---|
| Rotation speed | 160 rpm |
| Overhauled | no |
Year: 1981
| Ø | 5100 mm |
|---|---|
| Working height | 2505 mm |
| Rotation speed | 100 rpm |
| Plate diameter | 3200 mm |
|---|---|
| Max piece weight | 60000 kg |
| Motor power | 75 kW |
Year: 1981
| Ø | 1250 mm |
|---|---|
| Working height | 1000 mm |
| Rotation speed | 250 rpm |
| Plate diameter | 1120 mm |
|---|---|
| Max piece weight | 3200 kg |
| Motor power | 30 kW |
Year: 1981
| Ø | 1250 mm |
|---|---|
| Working height | 1000 mm |
| Rotation speed | 250 rpm |
| Plate diameter | 1120 mm |
|---|---|
| Max piece weight | 4000 kg |
| Motor power | 30 kW |
Year: 1982
| Ø | 2000 mm |
|---|---|
| Working height | 1350 mm |
| Rotation speed | 170 rpm |
| Plate diameter | 2000 mm |
|---|---|
| Max piece weight | 15000 kg |
| Motor power | 63 kW |