Showing 141 - 154 out of 154
Year: 2017
| X axis | 16000 mm |
|---|---|
| Z axis | 2450 mm |
| Table length | 15700 mm |
| Y axis | 5000 mm |
|---|---|
| CNC | Yes |
| Table width | 3000 mm |
Year: 1999
| X axis | 3400 mm |
|---|---|
| Z axis | 2000 mm |
| Table length | 4700 mm |
| Y axis | 1250 mm |
|---|---|
| CNC | Yes |
| Table width | 1200 mm |
Year: 2001
| X axis | 4000 mm |
|---|---|
| Z axis | 1500 mm |
| Table length | 3000 mm |
| Y axis | 3500 mm |
|---|---|
| CNC | Yes |
| Table width | 2000 mm |
Year: 2018
| X axis | 1600 mm |
|---|---|
| Z axis | 700 mm |
| Table length | 1800 mm |
| Y axis | 1300 mm |
|---|---|
| CNC | Yes |
| Table width | 1300 mm |
Year: 1968
| X axis | 9000 mm |
|---|---|
| Table length | 8500 mm |
| Max load on table | 35000 kg |
| CNC | No |
|---|---|
| Table width | 2500 mm |
| Type of CNC | - |
Year: 1970
| CNC | No |
|---|---|
| Table width | 5000 mm |
| Spindle taper |
| Table length | 22000 mm |
|---|---|
| Type of CNC |
Year:
| X axis | 4000 mm |
|---|---|
| Z axis | 1500 mm |
| Table length | 2000 mm |
| Y axis | 3500 mm |
|---|---|
| CNC | Yes |
| Table width | 3000 mm |
Year:
| X axis | 9700 mm |
|---|---|
| Z axis | 710 mm |
| Table length | 10000 mm |
| Y axis | 1605 mm |
|---|---|
| CNC | Yes |
| Table width | 3000 mm |
Year: 1995
| CNC | Yes |
|---|---|
| Table width | 1500 mm |
| Type of CNC | FIDIA 30 GWS |
| Table length | 3000 mm |
|---|---|
| Max load on table | 12000 kg |
| Spindle taper |
Year: 1997
| CNC | Yes |
|---|---|
| Table width | 450 mm |
| Spindle taper |
| Table length | 900 mm |
|---|---|
| Type of CNC | |
| Max. spindle speed | 10000 rpm |
Year: 2021
| Z axis | 200 mm |
|---|---|
| Table length | 2500 mm |
| Type of CNC |
| CNC | Yes |
|---|---|
| Table width | 1300 mm |
| Spindle taper |
Year: 2008
| X axis | 6000 mm |
|---|---|
| Max. spindle speed | 18000 rpm |
| CNC | Yes |
|---|