Showing 1 - 20 out of 471
Year: 2008
| Length between centers | 2940 mm |
|---|---|
| Turning Ø | 870 mm |
| Ø above transversing slide | 440 mm |
| Turning length | 3000 mm |
|---|---|
| Ø above the bed | 630 mm |
| Diameter in the gap | 90 mm |
Year: 1990
| Length between centers | 3000 mm |
|---|---|
| Ø above transversing slide | 515 mm |
| Spindle nose |
| Ø above the bed | 820 mm |
|---|---|
| Diameter in the gap | 1060 mm |
| Spindle bore | 128 mm |
Year: 2004
| Length between centers | 1250 mm |
|---|---|
| Turning length | 1250 mm |
| Ø above the bed | 400 mm |
| Center height | 195 mm |
|---|---|
| Turning Ø | 390 mm |
| Ø above transversing slide | 246 mm |
Year: 1989
| Spindle nose | |
|---|---|
| Year of overhauling | 2022 |
| Steady | no |
| Overhauled | yes |
|---|---|
| Tailstock | yes |
| Type of chuck | 3 jaw |
Year: 1990
| Length between centers | 2500 mm |
|---|---|
| Overhauled | no |
| Steady | no |
| Spindle nose | |
|---|---|
| Tailstock | no |
Year: 1986
| Length between centers | 1000 mm |
|---|---|
| Turning Ø | 350 mm |
| Ø above transversing slide | 200 mm |
| Turning length | 1000 mm |
|---|---|
| Ø above the bed | 350 mm |
| Diameter in the gap | 36 mm |
Year: 1980
| Length between centers | 1000 mm |
|---|---|
| Turning Ø | 740 mm |
| Ø above transversing slide | 260 mm |
| Turning length | 1000 mm |
|---|---|
| Ø above the bed | 500 mm |
| Diameter in the gap | 64 mm |
Year: 1990
| Turning length | 2000 mm |
|---|---|
| Ø above transversing slide | 380 mm |
| Overhauled | no |
| Ø above the bed | 580 mm |
|---|---|
| Spindle nose | |
| Tailstock | no |
Year:
| Length between centers | 2000 mm |
|---|---|
| Ø above transversing slide | 280 mm |
| Spindle bore | 100 mm |
| Center height | 540 mm |
|---|---|
| Spindle nose | |
| Overhauled | no |
Year: 1997
| Length between centers | 2000 mm |
|---|---|
| Turning length | 2000 mm |
| Ø above the bed | 554 mm |
| Center height | 280 mm |
|---|---|
| Turning Ø | 554 mm |
| Ø above transversing slide | 370 mm |
Year: 1960
| Ø above the bed | 1200 mm |
|---|---|
| Spindle nose | |
| Tailstock | no |
| Ø above transversing slide | 450 mm |
|---|---|
| Overhauled | no |
| Steady | no |
Year:
| Length between centers | 1500 mm |
|---|---|
| Ø above the bed | 890 mm |
| Diameter in the gap | 1050 mm |
| Center height | 400 mm |
|---|---|
| Ø above transversing slide | 490 mm |
| Spindle nose |
Year: 2003
| Ø above the bed | 320 mm |
|---|---|
| Spindle nose | |
| Tailstock | no |
| Ø above transversing slide | 190 mm |
|---|---|
| Overhauled | no |
| Steady | no |
Year:
| Length between centers | 3000 mm |
|---|---|
| Turning length | 3000 mm |
| Ø above transversing slide | 500 mm |
| Center height | 400 mm |
|---|---|
| Ø above the bed | 810 mm |
| Diameter in the gap | 1000 mm |
Year: 1995
| Turning length | 2000 mm |
|---|---|
| Ø above transversing slide | 850 mm |
| Overhauled | no |
| Ø above the bed | 1150 mm |
|---|---|
| Spindle nose | |
| Tailstock | no |
Year: 1989
| Length between centers | 1700 mm |
|---|---|
| Ø above the bed | 500 mm |
| Spindle nose |
| Turning length | 1500 mm |
|---|---|
| Ø above transversing slide | 285 mm |
| Spindle bore | 62 mm |
Year: 2002
| Length between centers | 1150 mm |
|---|---|
| Turning length | 400 mm |
| Ø above the bed | 400 mm |
| Center height | 200 mm |
|---|---|
| Turning Ø | 400 mm |
| Ø above transversing slide | 370 mm |
Year:
| Length between centers | 1500 mm |
|---|---|
| Ø above transversing slide | 320 mm |
| Spindle nose |
| Ø above the bed | 500 mm |
|---|---|
| Diameter in the gap | 560 mm |
| Spindle bore | 55 mm |
Year: 1988
| Length between centers | 1500 mm |
|---|---|
| Turning length | mm |
| Ø above the bed | 820 mm |
| Center height | 1000 mm |
|---|---|
| Turning Ø | mm |
| Ø above transversing slide | 515 mm |