Showing 1 - 20 out of 176
Year: 2014
| Plate diameter | 1250 mm |
|---|---|
| CNC type | |
| Rotation speed | 2250 rpm |
| Working height | 1170 mm |
|---|---|
| Max piece weight | 5000 kg |
| Motor power | 45 kW |
Year: 2008
| CNC type | Siemens Sinumerik 840D |
|---|---|
| Overhauled | no |
| Rotation speed | 5000 rpm |
|---|
Year: 2002
| Plate diameter | 260 mm |
|---|---|
| CNC type | SIEMENS |
| Motor power | 39 kW |
| Working height | 200 mm |
|---|---|
| Rotation speed | 6000 rpm |
| Overhauled | no |
Year: 2012
| Plate diameter | 320 mm |
|---|---|
| Overhauled | no |
| CNC type | SIEMENS |
|---|
Year: 1999
| Plate diameter | 2400 mm |
|---|---|
| Max piece weight | 10000 kg |
| Motor power | 45 kW |
| CNC type | FAGOR 8025 |
|---|---|
| Rotation speed | 38 rpm |
| Overhauled | yes |
Year: 2003
| Plate diameter | 3000 mm |
|---|---|
| Max piece weight | 18000 kg |
| Motor power | 70 kW |
| CNC type | FAGOR 8050 |
|---|---|
| Rotation speed | 90 rpm |
| Overhauled | yes |
Year: 2012
| Plate diameter | 150 mm |
|---|---|
| Rotation speed | 6000 rpm |
| Overhauled | no |
| CNC type | Siemens 840 D |
|---|---|
| Motor power | 29 kW |
Year: 2019
| Plate diameter | 1100 mm |
|---|---|
| CNC type | |
| Overhauled | no |
| Working height | 995 mm |
|---|---|
| Rotation speed | 800 rpm |
Year: 2010
| Plate diameter | 150 mm |
|---|---|
| Rotation speed | 6000 rpm |
| Overhauled | no |
| CNC type | SIEMENS 840 D |
|---|---|
| Motor power | 29 kW |
Year: 1998
| Working height | 1600 mm |
|---|---|
| Overhauled | yes |
| CNC type | NC Siemens 855 |
|---|---|
| Year of overhauling | 2012 |
Year: 2016
| Plate diameter | 160 mm |
|---|---|
| CNC type | EMAG |
| Overhauled | no |
| Working height | 150 mm |
|---|---|
| Rotation speed | 6000 rpm |
Year: 2008
| Plate diameter | 1600 mm |
|---|---|
| CNC type | Fanuc 18i TB |
| Overhauled | no |
| Working height | 900 mm |
|---|---|
| Max piece weight | 5000 kg |
Year: 2013
| Plate diameter | 1000 mm |
|---|---|
| Motor power | 22 kW |
| CNC type | FANUC 0i-TD |
|---|---|
| Overhauled | no |
Year: 1977
| Plate diameter | 2300 mm |
|---|---|
| CNC type | SIEMENS 810 T |
| Rotation speed | 123 rpm |
| Working height | 2750 mm |
|---|---|
| Max piece weight | 30000 kg |
| Motor power | 59.65697 kW |
Year: 2019
| CNC type | Fanuc |
|---|---|
| Overhauled | no |
| Rotation speed | 2000 rpm |
|---|
Year: 2001
| Plate diameter | 210 mm |
|---|---|
| Rotation speed | 7500 rpm |
| Overhauled | no |
| CNC type | Fanuc Series 18i-T |
|---|---|
| Motor power | 28 kW |
Year: 1975
| Plate diameter | 1500 mm |
|---|---|
| CNC type | SIEMENS 820 T |
| Rotation speed | 260 rpm |
| Working height | 1200 mm |
|---|---|
| Max piece weight | 14000 kg |
| Motor power | 59 kW |
Year: 2006
| Plate diameter | 5000 mm |
|---|---|
| CNC type | Siemens 840D |
| Rotation speed | 40 rpm |
| Working height | 4000 mm |
|---|---|
| Max piece weight | 100000 kg |
| Overhauled | yes |
Year:
| Plate diameter | 1000 mm |
|---|---|
| Overhauled | no |
| CNC type | FAGOR |
|---|
Year: 1999
| Plate diameter | 1400 mm |
|---|---|
| CNC type | |
| Motor power | 40 kW |
| Working height | 1250 mm |
|---|---|
| Rotation speed | 250 rpm |
| Overhauled | no |